GCC Invitational                  
    First Flight Singles    
PLAYER'S NAME HDCP WIN / LOSS RECORD PNTS
 Mary Daly 5.0 W 6.0 W 7.0 W 7.0 W 8.0 W 8.0  
    2 1 1 0 0 4
 Ted Fuller 6.0 L 5.0 W 7.0 W 7.0 W 8.0 W 8.0  
    0 2 2 1 1 6
 Marjorie Campbell 7.0 L 5.0 L 6.0 W 7.0 L 8.0 W 8.0  
    0 0 4 -4 2 2
 Tony Nappi 7.0 L 5.0 L 6.0 L 7.0 L 8.0 L 8.0  
    0 0 -4 -4 -4 -12
 John Johnson 8.0 L 5.0 L 6.0 W 7.0 W 7.0 L 8.0  
    0 0 6 6 -4 8
 Nancy Reynolds 8.0 L 5.0 L 6.0 L 7.0 W 7.0 W 8.0  
    0 0 0 6 4 10
 Michael Blow 5.0 L 6.0 L 7.0 L 8.0 L 6.0 W 9.0  
    -4 -4 -4 -4 0 -16
 Virginia Kelly 6.0 W 5.0 W 7.0 W 8.0 L 6.0 L 9.0  
    6 2 1 -4 -4 1
 Bob Flynn 7.0 W 5.0 L 6.0 W 8.0 W 6.0 L 9.0  
    8 0 2 6 -4 12
 George Blake 8.0 W 5.0 L 6.0 L 7.0 W 6.0 W 9.0  
    8 0 0 8 2 18
 Ben Morehead 6.0 W 5.0 W 6.0 L 7.0 L 8.0 W 9.0  
    6 4 -4 -4 0 2
 Barbara Powers 9.0 L 5.0 W 6.0 W 7.0 L 8.0 L 6.0  
    0 8 8 0 0 16
 Diana Atwood Johnson 6.0 L 6.0 W 7.0 W 8.0 W 8.0 W 9.0  
    -4 2 1 1 0 0
 Bill Taft 6.0 W 6.0 L 7.0 W 8.0 W 8.0 W 9.0  
    4 -4 1 1 0 2
 Diane Mackey 7.0 L 6.0 W 6.0 W 8.0 W 8.0 W 9.0  
    0 6 2 2 1 11
 John Hoffman 8.0 L 6.0 L 6.0 L 7.0 W 8.0 W 9.0  
    0 0 0 4 2 6
 Brett West 8.0             L 8.0 L 9.0  
    0 0 0 -4 -4 -8
 Tina Theurkauf 9.0 L 6.0 L 6.0 L 7.0 L 8.0 W 8.0  
    0 0 0 0 6 6